| 2009 first half | 2008 first half | |
|---|---|---|
| Revenue including joint ventures and associates¹ | £5,072m | £4,332m |
| Group revenue¹ | £4,388m | £3,788m |
| Profit from operations¹ | ||
| - before exceptional items and amortisation | £114m | £88m |
| - after exceptional items and amortisation | £87m | £137m |
| Pre-tax profit¹ | ||
| - before exceptional items and amortisation | £108m | £95m |
| - after exceptional items and amortisation | £66m | £144m |
| Earnings per share | ||
| - adjusted² | 17.2p | 16.2p |
| - basic | 10.9p | 24.1p |
| Financing | ||
| - net cash before PPP subsidiaries (non-recourse) | £394m | £333m |
| - net borrowings of PPP subsidiaries (non-recourse) | £(190)m | £(91)m |
¹continuing operations
²before exceptional items and amortisation of
intangible assets
“The first half of 2009 was a further period of growth for the Group.
“We have made good progress in growing our business presence in the US, based on the principles which have made our UK business so successful. We have won important contracts in Asia and closed a number of UK PPP projects.
"Our strong first half performance, together with the visibility provided by our significant order book of high-quality work, underpins our confidence in the prospects of the Group and we anticipate making good progress in 2009.
“We are confident in our ability to continue our success in our key markets as our customers increasingly seek an integrated infrastructure partner and we see significant opportunities in the medium and long-term."
Ian Tyler, Chief Executive
View the full Half-year Results 2009 (PDF, 498 KB)