About UsBusinessesMarketsMediaInvestorsCorporate ResponsibilityWorking With UsContact Us

Band Analysis

No. of Shareholders % No. of Shares %
1-999 9,929 57.94 3,788,597 0.87
1000-9999 6,341 37.00 14,911,734 3.44
10000-49999 450 2.63 9,048,350 2.09
50000-99999 91 0.53 6,453,552 1.49
100000-199999 81 0.47 11,219,579 2.59
200000-99999999 245 1.43 387,597,968 89.51
Total 17,137 100.00 433,019,780 100.00


Class - Ordinary
Analysis of Categories as at 31 December 2007


Holdings % Shares %
Individuals 14,758 86.12% 19,831,268 4.59%
Bank or Nominees 2,169 12.66% 403,796,535 93.25%
Investment Trust 24 0.14% 45,325 0.01%
Insurance Company 14 0.08% 52,103 0.01%
Other Company 156 0.91% 7,368,265 1.70%
Pension Trust 4 0.02% 1,479,783 0.34%
Other Corporate Body 12 0.07% 446,501 0.10%
Total 17,137 100.00% 433,019,780 100.00%
Rounding Discrepancy 0.00% 0.00%
100.00% 100.00%


Geographical Breakdown

There were 17,137 Ordinary Shareholders at 31 December 2007.

Pie chart showing geographical breakdown of ordinary shareholders as detailed in the text
UK 16,628
USA 76
Europe 245
Rest of World 188
Financial Calendar Latest Financial Report (PDF, size 991 KB: opens in a new window) Financial Factsheet (PDF, size 56 KB: opens in a new window) Email Alerting Service
Delivered by Investis and link to website (opens in a new window)