| 466.50GBp | Date: 09/05/2008 | ||
| Change: | Last Trade: | 13:50 | |
| Bid: | 465.75 | Closing Price: | 467.00 |
| Ask | 466.50 | Year High: | 507.50 |
| Day High: | 467.50 | Year Low: | 392.75 | Day Low: | 456.75 |
| Day Open: | 463.00 | Day Volume: | 1,257,117 |
Market Data delayed by 20 minutes.
| 129.75GBp | Date: 09/05/2008 | ||
| Change: | Last Trade: | 12:37 | |
| Bid: | 128.50 | Closing Price: | 129.25 |
| Ask | 131.00 | Year High: | 143.50 |
| Day High: | 129.75 | Year Low: | 127.50 | Day Low: | 129.25 |
| Day Open: | 129.50 | Day Volume: | 295,305 |
Market Data delayed by 20 minutes.
![]() |
(disclaimer) | |