| 283.50GBp | Date: 11/03/2010 | ||
| Change: | Last Trade: | 09:53 | |
| Bid: | 283.50 | Closing Price: | 283.30 |
| Ask | 283.70 | Year High: | 346.18 |
| Day High: | 283.80 | Year Low: | 189.42 | Day Low: | 280.90 |
| Day Open: | 281.60 | Day Volume: | 165,146 |
Market Data delayed by 20 minutes.
| 114.00GBp | Date: 22/10/2009 | ||
| Change: | Last Trade: | 16:25 | |
| Bid: | 106.00 | Closing Price: | 109.75 |
| Ask | 114.00 | Year High: | 113.50 |
| Day High: | 0.00 | Year Low: | 90.00 | Day Low: | 0.00 |
| Day Open: | 107.00 | Day Volume: | 13,172 |
Market Data delayed by 20 minutes.
| 139.00GBp | Date: 11/03/2010 | ||
| Change: | Last Trade: | 09:18 | |
| Bid: | 137.00 | Closing Price: | 139.00 |
| Ask | 141.00 | Year High: | 150.50 |
| Day High: | 139.00 | Year Low: | 108.50 | Day Low: | 139.00 |
| Day Open: | 139.00 | Day Volume: | 22,267 |
Market Data delayed by 20 minutes.
![]() |
(disclaimer) | |