| 245.30GBp | Date: 02/09/2010 | ||
| Change: | Last Trade: | 16:49 | |
| Bid: | 245.30 | Closing Price: | 244.60 |
| Ask | 245.40 | Year High: | 304.80 |
| Day High: | 248.00 | Year Low: | 228.60 | Day Low: | 242.80 |
| Day Open: | 242.90 | Day Volume: | 2,056,357 |
Market Data delayed by 20 minutes.
| 133.50GBp | Date: 02/09/2010 | ||
| Change: | Last Trade: | 16:44 | |
| Bid: | 131.00 | Closing Price: | 133.50 |
| Ask | 136.00 | Year High: | 140.00 |
| Day High: | 0.00 | Year Low: | 124.50 | Day Low: | 0.00 |
| Day Open: | 133.50 | Day Volume: | 7,600 |
Market Data delayed by 20 minutes.