| Group | Company | ||||
|---|---|---|---|---|---|
| Notes | 2007 £m |
2006 £m |
2007 £m |
2006 £m |
|
| Non-current assets | |||||
| Intangible assets – goodwill | 13 | 694 | 427 | - | - |
| – other | 14 | 59 | 9 | - | - |
| Property, plant and equipment | 15 | 215 | 183 | - | - |
| Investments in joint ventures and associates | 16 | 381 | 458 | - | - |
| Investments | 17 | 57 | 46 | 1,446 | 904 |
| PFI/PPP financial assets | 18 | 62 | 22 | - | - |
| Deferred tax assets | 25 | 125 | 102 | 1 | - |
| Derivative financial instruments | 21 | 3 | 2 | 2 | 2 |
| Trade and other receivables | 22 | 77 | 50 | 32 | 32 |
| 1,673 | 1,299 | 1,481 | 938 | ||
|
|
|||||
| Inventories | 19 | 72 | 75 | - | - |
| Due from customers for contract work | 20 | 338 | 252 | - | - |
| Derivative financial instruments | 21 | 1 | 3 | 7 | 3 |
| Trade and other receivables | 22 | 881 | 626 | 610 | 416 |
| Cash and cash equivalents - PFI/PPP subsidiaries | 24 | 3 | - | - | - |
| 24 | 391 | 323 | 80 | 167 | |
| 1,686 | 1,279 | 703 | 586 | ||
| Total assets | 3,359 | 2,578 | 2,184 | 1,524 | |
| Current liabilities | |||||
| Trade and other payables | 23 | (1,718) | (1,289) | (1,268) | (757) |
| Due to customers for contract work | 20 | (415) | (265) | - | - |
| Derivative financial instruments | 21 | (6) | (1) | (7) | (3) |
| Current tax liabilities | (7) | (28) | - | (2) | |
| Borrowings - PFI/PPP non-recourse term loans | 24 | (3) | - | - | - |
| 24 | (16) | (17) | (95) | (13) | |
| (2,165) | (1,600) | (1,370) | (775) | ||
| Non-current liabilities | |||||
| Trade and other payables | 23 | (135) | (77) | (25) | (25) |
| Derivative financial instruments | 21 | (6) | - | (2) | (2) |
| Borrowings – PFI/PPP non-recourse term loans | 24 | (61) | (21) | - | - |
| 24 | (1) | (1) | - | - | |
| Deferred tax liabilities | 25 | (7) | (5) | - | - |
| Liability component of preference shares | 28 | (87) | (90) | (87) | (90) |
| Retirement benefit obligations | 26 | (286) | (288) | (9) | (8) |
| Provisions | 27 | (128) | (109) | (10) | (9) |
| (711) | (591) | (133) | (134) | ||
| Total liabilities | (2,876) | (2,191) | (1,503) | (909) | |
| Net assets | 483 | 387 | 681 | 615 | |
| Equity | |||||
| Called-up share capital | 28 | 216 | 215 | 216 | 215 |
| Share premium account | 29 | 52 | 43 | 52 | 43 |
| Equity component of preference shares | 29 | 16 | 16 | 16 | 16 |
| Special reserve | 28 | 164 | 169 | 164 | 169 |
| Share of joint ventures’ and associates’ reserves | 29 | 178 | 243 | - | - |
| Other reserves | 29 | 9 | 5 | 48 | 46 |
| Accumulated (losses)/profits | 29 | (152) | (304) | 185 | 126 |
| Total equity | 483 | 387 | 681 | 615 |
![]() |
To read the |